loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Apr 30, 2025 40.58 52.98 0.16
Govt. Securities-Maharashtra 2026 Apr 30, 2025 8.00 10.45 0.22
Govt. Securities-Gujarat 2026 Apr 30, 2025 5.08 6.64 0.18
Govt. Securities-Kerala 2026 Apr 30, 2025 5.08 6.63 0.18
Govt. Securities-Rajasthan 2026 Apr 30, 2025 5.06 6.61 0.17
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 4.18 5.46 0.17
Reverse Repo-C C I Apr 30, 2025 2.30 3.00 -1.99
Govt. Securities-Maharashtra 2026 Apr 30, 2025 2.03 2.65 0.18
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 1.52 1.99 0.20
Net CA & Others-Net CA & Others Apr 30, 2025 1.07 1.40 28.57
Govt. Securities-Kerala 2026 Apr 30, 2025 1.02 1.33 0.19
Govt. Securities-Maharashtra 2026 Apr 30, 2025 0.66 0.86 0.21