loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Jun 15, 2025 40.75 51.24 0.01
Govt. Securities-Maharashtra 2026 Jun 15, 2025 8.04 10.11 0.07
Govt. Securities-Gujarat 2026 Jun 15, 2025 6.90 8.68 14.73
Govt. Securities-Kerala 2026 Jun 15, 2025 5.10 6.41 0.02
Govt. Securities-Rajasthan 2026 Jun 15, 2025 5.08 6.39 0.04
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 4.19 5.27 -0.02
Reverse Repo-C C I Jun 15, 2025 2.42 3.05 76.25
Govt. Securities-Maharashtra 2026 Jun 15, 2025 2.04 2.57 0.02
Net CA & Others-Net CA & Others Jun 15, 2025 1.78 2.24 16.78
Govt. Securities-MAHARASHTRA 2026 Jun 15, 2025 1.53 1.92 0.03
Govt. Securities-Kerala 2026 Jun 15, 2025 1.02 1.28 0.02
Govt. Securities-Maharashtra 2026 Jun 15, 2025 0.66 0.83 0.05